FTR Lite Version.
Rs. 12,000/- Per Year Per Terminal For All Segments Active On Trading Terminal.
FTR Pro Version.
Rs. 18,000/- Per Year Per Terminal For All Segments Active On Trading Terminal.
Comparative Product Features
| Features | FTR Lite Version | FTR Pro Version |
|---|---|---|
| One Click Bulk Order for All Clients at Once | Yes | Yes |
| Stop Loss Order At Once | Yes | Yes |
| Orders for Selected Group of Clients | Yes | Yes |
| Orders for Multiple Group of Clients | Yes | Yes |
| Close Position At Once | Yes | Yes |
| SMS Order Confirmation to All Clients | Yes | Yes |
| SMS Trade Confirmation to All Clients | Yes | Yes |
| Smart Algo Orders | Yes | Yes |
| Market Order | No | Yes |
| Modify Stop Loss | No | Yes |
| Punch Only Market Order | No | Yes |
| Punch Only Stop Loss Order | No | Yes |
| Multiple Lots for Different Client | No | Yes |
| Smart Custom Algo Orders | No | Yes |
| Excel to Trading Terminal Strategy Based Orders | No | Yes |
Features | FTR Lite Version | FTR Pro Version |
One Click Bulk Order for All Clients at Once | Y | Y |
Stop Loss Order At Once | Y | Y |
Orders for Selected Group of Clients | Y | Y |
Orders for Multiple Group of Clients | Y | Y |
Close Position At Once | Y | Y |
SMS Order Confirmation to All Clients | Y | Y |
SMS Trade Confirmation to All Clients | Y | Y |
Smart Algo Orders | Y | Y |
Market Order | N | Y |
Modify Stop Loss | N | Y |
Punch Only Market Order | N | Y |
Punch Only Stop Loss Order | N | Y |
Multiple Lots for Different Client | N | Y |
Smart Custom Algo Orders | N | Y |
Excel to Trading Terminal Strategy Based Orders | N | Y |
No comments:
New comments are not allowed.